RV-160Esm
| Motor KV range | 28÷70 |
| Basic size: outside diameter / body length | ø178[mm] X 124[mm] |
| Weight | 8300[gr] |
| Shaft diameter | 25[mm] |
| Hall sensors | The sensors are mounted on PCB near the stator |
| Hall sensors type | SS411/ S41F |
| Hall sensor angle | 3 sensors position at 120[deg] |
| Temperature sensor type | KTY-84 |
| Magnets type | N45H |
| Winding configuration/ scheme | DLRK |
| Winding termination | DELTA |
| Operation voltage range | 24[V] - 156[V] |
| Continue power/ Peak power | 12[kW] / 21[kW] |
| Motor configuration | 12N14P (12 stator teeth 14 magnets) |
| Liquid cooling (additional payment required) | See TAB "Liquid cooling" |
| Max continuous operating temperature | 150[°C] |
| Bearings | 6816ZZ(1pc), 6005ZZ(1PC), 3905-2RS(1pc) |
| Stator data: diameter/height /laminations thickness | ø151[mm] X 40 [mm] x 0.35[mm] |
| Outside wires (max AWG4) | According to the cross-section area of the phase wires |
| Back EMF shape | sinus wave |
| Recommendation for max RPM (25°C outside temp.) | 3500 [rev/min] |

Connector 7pins
| 1 | Output of hall sensor N1 (white-black wire color) |
| 2 | Output of hall sensor N2 (white-red wire color) |
| 3 | Output of hall sensor N3 (white-blue wire color) |
| 4 | "+" of hall sensor (red wire color) |
| 5 | Anode of temperature sensor |
| 6 | Kathode of temperature sensor |
| 7 | "-" of hall sensor (black wire color) |
Sensors location according to phases wires

Graphs for RV-160Esm (similar to RV-160Es)
|
|
Cross-sectiction of phase wires, S[mm²] |
Motor resistance, Rm[Ω] |
Number of turns per tooth
|
|
28kv |
5.0 |
0.02290 |
15 |
|
30kv |
5.5 |
0.01943 |
14 |
|
32kv |
6.0 |
0.01654 |
13 |
|
35kv |
6.5 |
0.01409 |
12 |
|
38kv |
7.0 |
0.01199 |
11 |
|
42kv |
7.5 |
0.01018 |
10 |
|
47kv |
8.5 |
0.00808 |
9 |
|
53kv |
9.5 |
0.00643 |
8 |
|
60kv |
10.0 |
0.00534 |
7 |
|
70kv |
11.5 |
0.00398 |
6 |
| Length of internal channels | 0.500[m] |
| Channels diameter | ø5.0[mm] |
| Hose fitting: in/out diameter | ø6[mm] x ø10[mm] |