RV-120Esm
| Motor KV range | 30÷94 |
| Basic size: outside diameter / body length | ø136[mm] X 115.5[mm] |
| Weight | 4800[gr] |
| Shaft diameter | 20[mm] |
| Hall sensors | The sensors are mounted on PCB near the stator |
| Hall sensors type | SS411/ S41F |
| Hall sensor angle | 3 sensors position at 120[deg] |
| Temperature sensor type | KTY-84 |
| Magnets type | N45H |
| Winding configuration/ scheme | DLRK |
| Winding termination | DELTA |
| Operation voltage range | 24[V] - 96[V] |
| Continue power/ Peak power | 8[kW] / 15[kW] |
| Motor configuration | 12N14P (12 stator teeth 14 magnets) |
| Liquid cooling | See TAB "Liquid cooling" (additional payment required) |
| Max continuous operating temperature | 150[°C] |
| Bearings | 6812ZZ(1pc), 6904ZZ(1pc), 3804-2RS(1pc) |
| Stator data: diameter/height /laminations thickness | ø112[mm] X 40 [mm] x 0.35[mm] |
| Outside wires (max AWG6) | According to the cross-section area of the phase wires |
| Back EMF shape | sinus wave |
| Recommendation for max RPM (25°C outside temp.) | 3750 [rev/min] |

Connector 7pins
| 1 | Output of hall sensor N1 (white-black wire color) |
| 2 | Output of hall sensor N2 (white-red wire color) |
| 3 | Output of hall sensor N3 (white-blue wire color) |
| 4 | "+" of hall sensor (red wire color) |
| 5 | Anode of temperature sensor |
| 6 | Kathode of temperature sensor |
| 7 | "-" of hall sensor (black wire color) |
Sensors location according to phases wires

Graphs for RV-120Esm (similar to RV-120Es)
|
|
Cross-sectiction of phase wires, S[mm²] |
Motor resistance, Rm[Ω] |
Number of turns per tooth
|
|
30kv |
2.0 |
0.05438 |
19 |
|
31kv |
2.0 |
0.05151 |
18 |
|
33kv |
2.0 |
0.04865 |
17 |
|
35kv |
2.5 |
0.03663 |
16 |
|
38kv |
2.5 |
0.03434 |
15 |
|
40kv |
2.5 |
0.03205 |
14 |
|
43kv |
3.0 |
0.02480 |
13 |
|
47kv |
3.0 |
0.02290 |
12 |
|
51kv |
3.0 |
0.02100 |
11 |
|
56kv |
3.5 |
0.01635 |
10 |
|
63kv |
4.0 |
0.01288 |
9 |
|
71kv |
4.5 |
0.01018 |
8 |
|
81kv |
5.0 |
0.00801 |
7 |
|
94kv |
6.0 |
0.00572 |
6 |
| Length of internal channels | 0.290[m] |
| Channels diameter | ø4.2[mm] |
| Hose fitting: in/out diameter | ø5[mm] x ø8[mm] |