RV-100Em
Motor KV range | 36÷102 |
Basic size: outside diameter / body length | ø107[mm] X 113[mm] |
Weight | 3900[g] |
Shaft diameter | 15[mm] |
Hall sensors | The sensors are mounted on PCB near the stator |
Hall sensors type | SS411/ S41F |
Hall sensor angle | 3 sensors position at 120[deg] |
Temperature sensor type | KTY-84 |
Magnets type | N45H |
Winding configuration/ scheme | DLRK |
Winding termination | DELTA |
Operation voltage range | 24[V] - 96[V] |
Continue power/ Peak power | 6[kW] / 11[kW] |
Motor configuration | 12N14P (12 stator teeth 14 magnets) |
Max continuous operating temperature | 150[°C] |
Bearings | 6810ZZ(1pc),6002ZZ(1pc), 3902-2RS(1pc) |
Stator data: diameter/height /laminations thickness | ø84[mm] X 60 [mm] x 0.35[mm] |
Outside wires (max AWG8) | According to the cross-section area of the phase wires |
Back EMF shape | sinus wave |
Recommendation for max RPM (25°C outside temp.) | 4000 [rev/min] |
Connector 7pins
1 | Output of hall sensor N1 (white-black wire color) |
2 | Output of hall sensor N2 (white-red wire color) |
3 | Output of hall sensor N3 (white-blue wire color) |
4 | "+" of hall sensor (red wire color) |
5 | Anode of temperature sensor |
6 | Kathode of temperature sensor |
7 | "-" of hall sensor (black wire color) |
Sensors location according to phases wires
Graphs for RV-100Em
Cross-sectiction of phase wires, S[mm²] |
Motor resistance, Rm[Ω] |
Number of turns per tooth
|
|
36kv |
1.5 | 0.07123 | 14 |
39kv |
1.5 | 0.06614 | 13 |
42kv |
1.5 | 0.06105 | 12 |
46kv |
2.0 | 0.04197 | 11 |
51kv |
2.0 | 0.03816 | 10 |
56kv |
2.0 | 0.03434 | 9 |
63kv |
2.5 | 0.02442 | 8 |
73kv |
3.0 | 0.01781 | 7 |
85kv |
3.5 | 0.01308 | 6 |
102kv |
4.0 | 0.00954 | 5 |